The Gaggia Carezza De LUXE is a semi-automatic machine with a vintage, Italian look, designed to capture the atmosphere of retro cafes.
The intuitive push-button interface and pressurized portafilter make for an introductory machine that’s easy to master in no time at all.
A built-in temperature gauge shows a real-time readout of the boiler, which heats up rapidly. In fact, the Carezza De LUXE is ready to brew in within moments of powering on; ideal for anyone on a tight schedule.
We think this machine does a lot of things right. Its automated pre-infusion function evenly soaks your coffee to maintain temperature and aid in the extraction of your coffee's flavor profile.
The Carezza’s specially designed Crema Perfetta double-walled pressurized portafilter is specifically designed for use with ESE pods and ground coffee, eliminating the need for a grinder. Tamping isn’t necessary either, but our tests found that a light tamp can really improve your shots.
The Carezza De LUXE blends innovation with ease of use. As a hybrid machine, it brings together the control found in a semi-automatic machine, and some of the convenient elements found in a super.
All-in-all, the we find the Carezza to be super easy to master and maintain. Its small footprint, and independence from grinders makes this machine a must have for beginners or baristas on a budget.
For added control over your drinks, check out the Gaggia Classic; it allows for both pressurized and commercial-style brewing and steaming.
Specifications
| Property | Value |
|---|---|
| SKU | GACARDLX-WLL |
| App Connectivity | No |
| Boiler Configuration | Single-Boiler, Dual-Use |
| Number of Boilers | 1 |
| Boiler Features | Rapid Steam |
| Brew Boiler Auto-Fill | Yes |
| Brew Boiler Heater Location | Internal |
| Brew Boiler Insulation | No |
| Brew Boiler Material | Stainless Steel-Lined Aluminum |
| Brew Boiler Orientation | Vertical |
| Brew Boiler Type | Single Boiler Dual-Use |
| Back Flush Capable | No |
| Brew Group Material | Aluminum |
| Capsule or Pod Friendly | Yes |
| Brew Group Size (mm) | 53 mm |
| Brew Group Type | Other |
| Brew Boiler Wattage | 1300 |
| Recommended Application | Home / Residential |
| NSF Certified | No |
| Display Type | Indicator Lights |
| Controls and Additional Features | Automatic Shut-Off,Power Light,Pre-Infusion |
| Type of Controls | Push Button |
| Cup Height (max, inches) | 3.5 in |
| Cup Warmer Material | Stainless Steel |
| Cup Warmer Size (L-in x W-in) | 6 x 6 |
| Cup Warmer | Passively Heated |
| Drip Tray Cover Material | Stainless Steel |
| Drip Tray Material | Plastic |
| Removable Drip Tray | Yes |
| Portafilter Baskets Included | Double,Pressurized Double,Pressurized Double,Pressurized Single,Single |
| Frame Material | Plastic |
| Housing Color | Stainless Steel |
| Housing Material | Stainless Steel |
| Recommended Descaler Type | Gaggia Decalcifier |
| Recommended Water Filter | Mavea Intenza |
| Depth (Inches) | 12.5 |
| Height (Inches) | 12.75 |
| Weight (Lbs) | 13.2 |
| Width (Inches) | 11 |
| Filter Diameter (mm) | 53 mm |
| Portafilter Handle Material | Plastic |
| Portafilter Material | Stainless Steel |
| Number of Portafilters Included | 1 |
| Ground, E.S.E., Pod and Capsule Compatibility | E.S.E. Pod,Ground Coffee |
| Portafilter Type | Pressurized |
| Portafilter Weight (lbs) | 1 lbs |
| Portafilter Diameter | 53 mm |
| Adjustable Brew Pressure | No |
| Pump Pressure (Max. Bar) | 15 Bar |
| Pump Type | Vibration |
| Warranty Service Provider | Whole Latte Love |
| Manufacturers Warranty Period | 1-Year Parts and Labor |
| Amps | 10.8 A |
| Volt | 110V-120V (US) |
| Watts | 1300 Watt |
| Capsule or Pod Compatibility | Illy ESE Pod |
| Power Cord Storage | Yes |
| Steam Wand Features | Insulated Grip,Optional Cappuccinatore |
| Height Off Counter (Inches) | 3.25 in |
| Steam Tip Hole Count | 1 |
| Steam Wand Material | Plastic,Stainless Steel |
| Steam Wand Movement Type | Rotating (left/right) |
| Steam Wand | Pannarello |
| Steam Wand Usable Length | 2.5 in |
| Thermostat | |
| Water Reservoir Access Location | Front |
| Water Reservoir Capacity | 47 fl-oz |
| Water Reservoir Features | Removable,Visible Level Indicator |
| Water Reservoir Material | Plastic |
| Water Source |
Built-In Reservoir |







